Hit Parade for Strings Blue Seas Music Inc
| Cat# | Artist | Championship (Format) | Label | Cat# | Land | Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one C 062-91 856 | | Edwin Starr | War And Peace (LP, Album) | Tamla Motown | 1 C 062-91 856 | Germany | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1C 062-93968 | | Undisputed Truth (2) | Law Of The Land (LP, Anthology) | Tamla Motown, EMI Electrola | 1C 062-93968 | Frg | 1973 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1R1 6935 | | Linda Ronstadt | Greatest Hits (Reel, 4tr Stereo, 7" Reel, Comp) | Aviary Records | 1R1 6935 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1V - JAZZ - ten | | Various | Verve Jazz Volume (Comp) | 1V - JAZZ - 10 | Germany | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02 rue Pville | | Gilberto* With Turrentine* | Gilberto* With Turrentine* - Gilberto With Turrentine (CD, Album, Ltd, RE, LP ) | Pleasantville Records | 02 rue Pville | South Korea | 2004 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2SCD-88006-2 | | Isaac Hayes | Black Moses (2xCD, Album, Club, RE) | Stax | 2SCD-88006-ii | The states | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-V6S-8815 | | Stan Getz | The History Of Stan Getz (Comp) | 2-V6S-8815 | U.s.a. | 1972 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4S-45099 | | Charlie Byrd | I'll Walk With The Pelting / I'll Never Fall In Love Once more | 4S-45099 | US | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5C 138.85170/1 | | Linda Ronstadt | A Retrospective (2xLP, Comp, RE) | Capitol Records | 5C 138.85170/i | Netherlands | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5STX 4129 | | Isaac Hayes | The Isaac Hayes Motility (Cass, Anthology) | Stax | 5STX 4129 | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6E-106 | | Linda Ronstadt | Greatest Hits (Comp) | 6E-106 | US | 1977 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 048 | | Jackie DeShannon | What The World Needs Now Is Love / A Lifetime Of Loneliness | 048 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102 | | The Octanes (2) | Funky Street / Do Yous Know The Manner To San Jose (7", Styrene, She) | Gas (10) | 102 | US | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115 | | Van McCoy | Where There's A Heartache (At that place Must Be A Centre) | 115 | U.s. | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 346 | | Oliver (6) | I Tin Remember / Where There'southward A Heartache There Must Be A Middle | 346 | U.s. | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 404 | | Brenda & The Tabulations | Don't Make Me Over / You've Changed (7", Promo) | Summit And Lesser Records | 404 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0867 | | Tiny Tim | I'1000 A Lonesome Little Raindrop (7", Unmarried, Promo) | Reprise Records | 0867 | US | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 888 | | Burt Bacharach | Attain Out For Me / The Look Of Love (7", Single, Promo) | A&Chiliad Records | 888 | US | 1967 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 929 | | Herb Alpert | This Guy's In Dear With You (Single) | 929 | United states | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 940 | | The 5th Dimension* | 1 Less Bell To Answer (Single) | 940 | Germany | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 964 | | Herb Alpert / Herb Alpert And The Tijuana Brass* | Herb Alpert / Herb Alpert And The Tijuana Contumely* - To Wait For Love / Bud | 964 | US | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1004 | | Burt Bacharach | The Bong That Couldn't Jingle (vii", Promo) | A&M Records | 1004 | U.s. | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1011-1 | | The Carpenters* | Their Greatest Hits (LP, Album, Comp, RE) | Star Records, Star Records | 1011-ane | Benelux | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1064 | | Burt Bacharach | I'll Never Fall In Love Again (Single) | 1064 | The states | 1969 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1064-S | | Burt Bacharach | I'll Never Autumn In Beloved Again (7", Promo) | A&Thou Records | 1064-S | US | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1153 | | Burt Bacharach | Raindrops Keep Fallin' On My Head (7", Styrene) | A&Grand Records | 1153 | US | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1183 | | Carpenters | (They Long To Exist) Close To You (Single) | 1183 | United states | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1183-S | | Carpenters | (They Long To Be) Close To You (Single) | 1183-Southward | The states | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1274 | | Dionne Warwick | Walk On By (Single) | 1274 | United states of america | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1282 | | Dionne Warwick | Yous'll Never Get To Heaven (If You Break My Heart) (Single) | 1282 | Us | 1964 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1285 | | Dionne Warwick | Attain Out For Me (7", Single) | Scepter Records | 1285 | US | 1964 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1723 Due south | | Burt Bacharach | I'll Never Fall in Honey Again / Alfie (7", Single, RE) | A&M Records | 1723 S | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1938 | | Elton John | Dear Song (vii", Single, Promo) | MCA Records | 1938 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2179-2 | | Ry Cooder | Paradise And Lunch (CD, Anthology, RE) | Reprise Records | 2179-two | The states | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2892 | | Willie Tee | Accomplish Out For Me (vii", Single) | Capitol Records | 2892 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3512 | | Lettermen* | Sandman / Dearest Song (vii", Single) | Capitol Records | 3512 | Canada | 1972 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3563 | | AWB* | Walk On Past (Single) | 3563 | U.s. | 1979 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3705-N | | Various | History Of British Rock Vol. 2 (8-Trk, Album, Comp) | Sire | 3705-N | Us | 1974 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3990 | | Linda Ronstadt | Y'all're No Good / I Can't Assist It (If I'm Still In Love With You) (Unmarried) | 3990 | Usa | 1974 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4010 | | Dionne Warwick | I Say A Piddling Prayer (7", Unmarried, RE, Styrene) | Eric Records | 4010 | U.s.a. | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4011 | | Dionne Warwick | Practice You Know The Manner To San Jose (vii", Single, Pit) | Eric Records | 4011 | United states | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4013 | | Dionne Warwick / Maxine Brown | Dionne Warwick / Maxine Brownish - Don't Make Me Over / Oh No, Not My Baby (vii", Single, Styrene) | Eric Records, Eric Records | 4013 | United states | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4317 | | Reuben Wilson | Beloved Bug (LP, Album, RE) | Blue Annotation | 4317 | Usa | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4517 | | Jennifer Warnes | Don't Brand Me Over = No Me Dejes (7", Single) | Arista | 4517 | Guatemala | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6025 | | The Box Tops* | Super Hits (Comp) | 6025 | US | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6241 | | Linda Ronstadt | You lot're No Good / When Volition I Be Loved (Unmarried) | 6241 | US | 1976 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7114 | | Earl "Fatha" Hines* | Alive At Buffalo (LP, Album, San) | Improv | 7114 | US | 1976 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8196 | | Leslie Uggams | What's An Uggams? (Anthology) | 8196 | US | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8513 | | Herb Alpert, Herb Alpert & The Tijuana Contumely | Herb Alpert, Herb Alpert & The Tijuana Contumely - This Guy's In Love With Yous (Unmarried) | 8513 | US | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8513-S | | Herb Alpert, Herb Alpert & The Tijuana Brass | Herb Alpert, Herb Alpert & The Tijuana Brass - This Guy'southward In Dearest With You / Cabaret (seven", Single, RE) | A&Grand Records | 8513-S | US | 1981 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8543-S | | Burt Bacharach | I'll Never Fall in Beloved Again / Alfie (seven", Single, RE) | A&1000 Records | 8543-Southward | US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8548-S | | Carpenters | Ticket To Ride / (They Long To Be) Close To Yous (Single) | 8548-Southward | The states | Unknown | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11010 AT | | Herb Alpert & The Tijuana Brass | Tijuana Taxi (vii", EP) | A&Chiliad Records | 11010 AT | Netherlands | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 852 AT | | Burt Bacharach | All Kinds Of People (vii", Single) | A&M Records | 14 852 AT | Federal republic of germany | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 688 AT | | The Stylistics | Only You (And You Solitary) (7", Single) | H & L Records | 17 688 AT | Germany | 1977 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21,018 | | The Larry Page Orchestra* | Wichita Lineman (seven", Promo, Styrene, Monday) | Page 1 | 21,018 | Usa | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-1677 | | Lesley Duncan | Love Song (7", Promo, San) | Date | ii-1677 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32055 | | Rick Nelson* | They Don't Give Medals (To Yesterday'due south Heroes) / Take A Broken Heart (7", Promo) | Decca | 32055 | The states | 1966 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32268 | | Ron Eliran | Without Her / The Windows Of The World (Unmarried) | 32268 | U.s. | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32695 | | Vincent Bell* | Nikki (7", Promo) | Decca | 32695 | United states of america | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51005 | | Liz Damon's Orient Express | Loneliness Remembers (What Happiness Forgets) / The Quiet Sound | 51005 | US | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55268 | | Ray Peterson | To Wait For Dearest (vii", Unmarried, Promo) | UNI Records | 55268 | US | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55363 | | The Wildare Limited | A River's Invitation (7", Promo) | Brunswick | 55363 | United states of america | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55449 | | Jackie Wilson | Say You lot Will / This Guy's In Love With You lot (seven") | Brunswick | 55449 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61891-two | | Sa Deuce* | Sa Deuce (CD, Anthology) | EastWest, Mecca Don Records | 61891-2 | U.s.a. | 1996 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64106-2 | | Linda Ronstadt | Greatest Hits (Comp) | 64106-2 | Europe | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66110 | | Jackie DeShannon | What The World Needs Now Is Honey (Single) | 66110 | U.s. | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66132 | | Jackie De Shannon* | A Lifetime Of Loneliness (Single) | 66132 | US | 1965 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66196 | | Jackie DeShannon | Windows And Doors / So Long Johnny (Unmarried) | 66196 | US | 1966 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66222 | | Sue Raney | There Goes My Everything (7", Promo) | Imperial | 66222 | Us | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72601 | | Dionne Warwicke* | If We Merely Had Love (7", Single) | Warner Bros. Records | 72601 | Turkey | 1972 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72811 | | Lenny Welch | Tennessee Waltz / He Who Loves (seven", Single, Promo, Styrene) | Mercury | 72811 | The states | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73039 | | Sandra Alexandra (two) | Warm & Wild (Album) | 73039 | United states | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73096 | | Elton John | Tumbleweed Connectedness (Album) | 73096 | United states of america | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73326 | | Jerry Peters | If You Get out Me At present (7", Promo) | Mercury | 73326 | Us | 1972 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73365 | | Jerry Peters | I Love Every Fiddling Affair About You (7", Promo) | Mercury | 73365 | US | 1973 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85.070 | | Martin Peltier | C'etait Bien La Derniere Chose (The Last Thing On My Mind) (vii", Single) | Capitol Records | 85.070 | Canada | 1972 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89002 | | Pim Jacobs & Louis van Dijk | Pim Jacobs & Louis van Dijk - Confront To Face (CD, Album) | interpresario, Dureco Holland | 89002 | Netherlands | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90149-1 | | Vanilla Fudge | Mystery (Album) | 90149-one | United states of america | 1984 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93096 | | Elton John | Tumbleweed Connection (Anthology) | 93096 | Usa | 1971 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 521 | | Jennifer Warnes | I'thousand Restless (7", Unmarried) | Arista, Arista | 101 521 | France | 1980 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 029 | | Herb Alpert | This Guy'south In Love With You (Unmarried) | 210 029 | Germany | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 038 | | Herb Alpert | To Wait For Love / Bud | 210 038 | Austria | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 086 | | Burt Bacharach | I'll Never Autumn In Love Again (7", Single) | A&Grand Records | 210 086 | Germany | 1969 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 210 441 | | Dionne Warwick | The Love Songs (LP, Comp) | Arista, Arista | 210 441 | Europe | 1989 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 212.081 | | Burt Bacharach | Butch Cassidy And The Sundance Kid (Original Motion-picture show Soundtrack) (LP, Album) | A&Grand Records | 212.081 | Scandinavia | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 242 107-1 | | Mathilde Santing | Out Of This Dream (LP, Album) | WEA, WEA, WEA, WEA | 242 107-one | UK & Europe | 1987 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 244 260 | | Ry Cooder | Paradise And Tiffin (CD, Album, RE) | Reprise Records | 244 260 | UK, Europe & US | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-5005 | | Arthur Fiedler • Boston Pops Orchestra* | Arthur Fiedler • Boston Pops Orchestra* - Encore (Fiedler's Greatest Hits) (LP, Comp, RE) | Polydor | 24-5005 | The states | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 393 184-ii | | Carpenters | Shut To Yous (CD, Album, RE) | A&M Records | 393 184-2 | Deutschland | Unknown | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 397076-2 | | Wes Montgomery | Wes Montgomery (CD, Comp, RE) | A&Thousand Records | 397076-2 | Europe | 1991 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-45188 | | Jerry Vale | Lovin' Time (vii", Mono, Promo) | Columbia | 4-45188 | Us | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-45249 | | Gary Puckett | I Just Don't Know What To Do With Myself (Single) | 4-45249 | US | 1970 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| four-45323 | | Johnny Mathis | Ten Times Forever More (7", Promo, Ter) | Columbia | 4-45323 | United states | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-45354 | | Lesley Duncan | Honey Vocal (7", Mono, Promo) | Columbia | 4-45354 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4-45511 | | Barbra Streisand | Infinite Helm (7", Promo, San) | Columbia | 4-45511 | US | 1971 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-1940 | | Stanley Turrentine | The Wait Of Love | 45-1940 | Us | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-1948 | | Stanley Turrentine | There's Ever Something At that place To Remind Me / When I Look Into Your Eyes (7", Promo) | Blue Note | 45-1948 | US | 1968 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-2546 | | Aretha Franklin | The House That Jack Built / I Say A Little Prayer (Unmarried) | 45-2546 | U.s.a. | 1968 | Sell This Version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45-5001 | | America (v) | Don't Forget About Me (7", Single, Promo, Styrene) | American International Records | 45-5001 | United states of america | 1970 | Sell This Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: https://www.discogs.com/label/319156-Blue-Seas-Music-Inc
0 Response to "Hit Parade for Strings Blue Seas Music Inc"
Post a Comment